These results are for the calendar year 2010 and represent the performance of our model portfolio at present.
Note:- Brokerage is factored into the results at Ronin Asset Management costs at date of trade.
These results reflect the 2010 year commencing 01 Jan 2010 and finishing 31 Dec 2010.
| Date | Stock | Enter | Stop | Target | Risk | Shares | Capital In | Exit | Shares | Capital Out | Portfolio Shares |
| 05/02/2010 | ALL | $4.35 | $4.00 | $4.43 | 5% | 7,143 | $31,071.43 | $4.43 | 7,104 | $31,071.43 | 129 |
| 08/02/2010 | NAB | $25.50 | $24.50 | $27.00 | 5% | 2,500 | $63,750.00 | $24.50 | 2,500 | $61,250.00 | 0 |
| 16/02/2010 | NAB | $25.20 | $24.25 | $27.00 | 5% | 2,632 | $66,315.79 | 26.65 | 2,488 | $66,315.79 | 143 |
| 17/02/2010 | AMP | $6.22 | $5.99 | $6.60 | 5% | 10,870 | $67,608.70 | $6.04 | 10,870 | $65,652.17 | 0 |
| 17/02/2010 | QBE | $23.01 | $22.25 | $24.30 | 5% | 3,289 | $75,690.79 | $21.60 | 3,289 | $71,052.63 | 0 |
| 23/02/2010 | DJS | $35.10 | $33.40 | $37.00 | 5% | 4,471 | $51,617.65 | $5.08 | 4,088 | $51,617.65 | 383 |
| 1/03/2010 | LGL | $2.72 | $2.56 | $3.00 | 5% | 15,152 | $41,287.88 | $34.00 | 13,809 | $41,287.88 | 1,343 |
| 12/03/2010 | LGL | $2.95 | $2.82 | $3.33 | 5% | 19,231 | $56,730.77 | 3.18 | 17,840 | $56,730.77 | 1,391 |
| 12/03/2010 | HVN | $3.92 | $3.81 | $4.14 | 5% | 22727 | $89,090.91 | $3.81 | 22727 | $86,590.91 | 0 |
| 16/03/2010 | TOL | $7.16 | $6.96 | $7.53 | 5% | 12,500 | $89,500.00 | $7.37 | 12,144 | $89,500.00 | 356 |
| 19/03/2010 | MYR | $3.38 | $3.28 | $3.64 | 5% | 25,000 | $84,500.00 | $3.33 | 25,000 | $83,250.00 | 0 |
| 22/03/2010 | NAB | $27.00 | $26.09 | $26.85 | 5% | 2,474 | $74,175.82 | $29.20 | 2424 | $74,175.82 | 50 |
| 26/03/2010 | LGL | $3.07 | $2.92 | $3.40 | 5% | 16,667 | $51,166.67 | $3.98 | 12,856 | $51,166.67 | 3811 |
| 06/04/2010 | DJS | $4.78 | $4.62 | $5.00 | 5% | 15,325 | $74,687.50 | $4.61 | 15,325 | $72,031.25 | 0 |
| 08/04/2010 | TLS | $3.03 | $2.99 | $3.30 | 5% | 27,778 | $85,555.56 | ||||
| 19/04/2010 | PRY | $4.32 | $4.10 | $4.70 | 5% | 11,364 | $49,0901.91 | $4.08 | 11,364 | $46,365.12 | 0 |
"Past performance is not a reliable indicator of future results. The performance results provided herein are for the period of full financial year July '08 through June '09 non-actual (hypothetical) and have inherent limitations. Unlike actual performance records, non-actual results do not represent actual trading. Since the trades have not actually been executed, the results may have under or over compensated for the impact, if any, of certain market factors such as liquidity and the results do not take into account any fees or commissions. Although non-actual performance results can be prepared with the benefit of hindsight, Ronin Asset Management Pty Ltd does not alter or change the non-actual results but lists every winning and losing trade as if we had physically placed them on the market in accordance with our documented strategy or system. In addition, hypothetical trading is not real and hence does not involve the financial risks associated with actual trading, so no such trading record can completely account for the impact of financial risk in actual trading. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown."